Products Category
+ Orbisphere
Details
Orbisphere 3660EX ATEX Controller for Oxygen (O₂) measurement, wall mount, 230 V AC
| 3650/111 | Instrument, Substance measured: Oxygen, Configurat | |
| 3650/113 | Instrument, Substance measured: Oxygen, Configurat | |
| 3650EX/111 | dg Instrument, 3650EX, O2, ATEX | |
| 3650EX/113 | Instrument ATEX, Substance measured: Oxygen, Confi | |
| 3654/210 | Instrument, Substance measured: Hydrogen, Configur | OBS and replaced by 3654/210R |
| 3654/211 | Instrument, Substance measured: Hydrogen, Configuration: Portable battery powered, Number of channels: 1, RS232 (serial) output, Special sensor: 31272, Special sensor purge: Carbon dioxide. | OBS and replaced by 3654/211R |
| 3654/510 | Instrument, Substance measured: Nitrogen, Configuration: Portable battery powered, Number of channels: 1, Membrane: 29561A, RS232 (serial) output, Special sensor: 31570. | OBS and replaced by 3654/510R |
| 3655/111 | dg MICROLOGGER, O2, ppm & ppb | |
| 3655/210 | PORTABLE H2 INSTRUMENT PPM/PPB/PPM | |
| 3658 | JUNCTION BOX FOR ULTRASONIC SENSOR | |
| 3658/418 | PORTABLE CARBON DIOXIDE INSTRUMENT, BATTERY POWERE | OBS and replaced by 3658/418R |
| 3660EX/100.B | Instrument ATEX, Substance measured: Oxygen, Confi |
| 3660EX/101.A | dg INST. ATEX, DO2, °F, 115V, ppm/ppb |
| 3660EX/106.B | INST. ATEX, PO2, °C, CO2 INS, 230V, %/ppm |
| 3660EX/107.A | INST. ATEX, PO2, °F, CO2 INS, 115V, %/ppm |
| 3660EX/108.A | INST. ATEX, PO2, °C, CO2 INS., 115V, % |
| 3660EX/108.B | INST. ATEX, PO2, °C, CO2 INS., 230V, % |
| 3660EX/112.B | INST. ATEX, PO2, °C, 230V, kPa/Pa |
| 3660EX/116.B | ATEX INSTRUMENT, O2 |
| 3660EX/118.B | INST. ATEX, PO2, °C, CO2 INS, 230V, % |
| 3660EX/200.B | ATEX WALL MOUNTED H2 INSTRUMENT |
| 3660EX/300.B | ATEX WALL MOUNTED O3 INSTRUMENT |
| 3662EX/100 | Instrument ATEX, Substance measured: Oxygen, Configuration: Wall, Number of channels: 1, Temp. units: °C, Membrane 29552A, Measurement type: DO2, Thermal cut-off, Current output, Voltage output, RS485 serial output: requires 32958 for installation in haza |
| 3662EX/106 | INSTRUMENT EX, O2, WALL, RS232 |
| 3662EX/108 | Instrument ATEX, Substance measured: Oxygen, Confi |
| 3662EX/110 | INSTR. ATEX O2, RS485, %SAT. UNITS |
| 3662EX/112 | INSTR. ATEX O2, RS485, kPa/Pa UNITS |
| 3662EX/116 | vv Instrument EX, O2, wall logger |
| 3662EX/200 | ATEX H2 WALL, INST. IN HAZARD AREA |
| 3662EX/218 | Instrument ATEX, Substance measured: Hydrogen, Configuration: Wall, Number of channels: 1, Temp. units: °C, Membrane 2956A, Measurement type: PH2, Thermal cut-off, Current output, Voltage output, RS485 serial output: requires 32958 for installation in haz |



