Products Category
+ HACH regent
Details
| 2395266 | AMMONIA SALICYLATE RGT PP PK/50 |
| 2395366 | AMMONIA SALICYLATE PP PK/50 |
| 2395466 | AMMONIA CYANURATE RGT PP PK/50 |
| 2395566 | AMMONIA CYANURATE RGT PP PK/50 |
| 24.110.041.4.5 | Protection bag for contact gauge |
| 24.310.009.9.5 | Groundfeeler for KL 010 |
| 24.320.015.9.5 | Contact Gauge KL010 - with 15 m |
| 24.320.050.9.5 | Contact Gauge KL010 - with 50 m |
| 24.320.100.9.5 | Contact Gauge KL010 - with 100 m |
| 24.320.200.9.5 | Contact Gauge Type KL 010,200M |
| 24.321.100.9.5 | Contact Gauge KL010-TM - 100 m - |
| 24.322.150.9.5 | KL010TCM 150m |
| 2401066 | QAC REAGENT 1 PWD PLW PK/50 |
| 24012 | KTO: VALVE CONNECTOR, pkg/6 |
| 2401268 | QAC REAGENT 2, PWD PLWS PK/25 |
| 24012L | VALVE CONNECTOR |
| 24014L | NUT, 3/4-28 HEX - VALVE |
| 24015 | KTO: WASHER, FLARE, pkg/6 |
| 2401612 | PRESENCE/ABSENCE W/MUG, PK/12 |
| 2401650 | PRESENCE-ABSENCE W/MUG, PK/50 |
| 2401812 | CAP, BLK PP 22-400 TFE/RBR PK/12 |
| 24019 | WASHER, TEFLON - VALVE |
| 2401906 | SAMPLE CELL, 25X95MM 10-20-25ML PK/6 |
| 24023P | pH electrode (preparation for installation document 67072) |
| 2405200 | ACCUVAC SNAPPER |
| 2406549 | NITROGEN, AMMONIA 100MG/L 500ML |
| 2406720 | PLATE COUNT AGAR TUBES PK/20 |
| 2407000 | RACK, TEST TUBE, WHITE POLYPROPYLENE |
| 2408449 | SULFITE STD SOLN, 15MG/L 500ML |
| 2408732 | SODIUM THIOSULFATE TITRANT,100ML |
| 2408853 | SODIUM THIOSULFATE, 0.00564N 1L |
| 2408932 | SODIUM THIOSULFATE STD, 0.0109N |
| 2409032 | SODIUM THIOSULFATE STD, 0.0113N |
| 2409101 | SODIUM THIOSULFATE STD, 0.02256N |
| 2409232 | SODIUM THIOSULFATE STD, 0.0246N |
| 2409249 | SODIUM THIOSULFATE, .0246N 500ML |
| 2410103 | GLOVES, CHEMICAL RESIST 8-8-1/2 |
| 2410104 | GLOVES, CHEMICAL RESIST 9-9-1/2 |
| 2410202 | SAMPLE CELL COVER, MOLDED PP |
| 2410212 | SAMPLE CELL, 1" SQ PK/12 PS W/COVER |
| 2410222 | SAMPLE CELL, PS 1"SQ PK/2 |
| 2412200 | KIT, LONG PATH VIEWING ADAPTOR |
| 2412201 | md LONG PATH VIEWING ADAPTOR |
| 2415200 | UV LAMP, PORTABLE |
| 2415342 | QAC STANDARD, 100MG/L CTAB 100ML |
| 2415815 | rr COD DIGESTION VIAL, ULR PK/150 |
| 2415825 | rr COD DIGESTION VIAL, ULR PK/25 |
| 2415915 | rr COD DIGESTION VIAL, HR+ PK/150 |
| 2415925 | rr COD DIGESTION VIAL, HR+ PK/25 |
| 2415951 | oo COD VIALS HR+ EEC LABELLED PK/25 |
| 241899 | SULFIDE INHIBITOR PWD PW PK/100 |
| 241906 | CAP, BOD BOTTLE SNAP-OVER PK/6 |
| 2425300 | SAMPLE CELLS, 25ML MATCHED PAIR |
| 2427606 | SAMPLE CELL, 25X60MM PK/6 10ML MARK |
| 2428320 | M-GREEN YEAST & MOLD, 2ML PK/20 |
| 2428350 | M-GREEN Y&M, PLASTIC 2ML PK/50 |
| 2428450 | M-TGE W/TTC, PLASTIC 2ML PK/50 |
| 2428520 | M-FC/ROSOLIC ACID AMP PK/20 GLAS |
| 2428550 | M-FC ROSOLIC ACID, PLASTIC 2ML PK/50 |
| 2428700 | TEST KIT, NI-SA AMMONIA |
| 2429042 | GLYCINE REAGENT, 10% SOLN 100ML |
| 2429104 | KTO: PROCESS PH ELECTROLYTE PK/4 |
| 2429149 | PROCESS PH ELECTROLYTE 500ML |
| 2429300 | RGT SET, ZINC 20ML |
| 2429600 | REAGENT SET, SILICA HIGH RANGE 10ML |
| 2429700 | REAGENT SET, PHOSPHONATE |
| 2429800 | REAGENT SET, NITRATE NITROGEN LR |
| 2430000 | REAGENT SET, MANGANESE |
| 243002 | rr TEST KIT, FF-1A FISH FARMING |
| 2430200 | REAGENT SET, CYANIDE 10ML |
| 243134 | GLYCERIN, GLYCEROL, USP 500G |
| 2432309 | BART TESTER, IRB PK/9 |
| 2432327 | KTO: BART TESTER, IRB PK/27 |
| 2432409 | BART TESTER, SRB PK/9 |
| 2432427 | KTO: BART TESTER, SRB PK/27 |
| 2432509 | BART TESTER, SLYM PK/9 |
| 2432609 | BART TESTER, FLOR PK/9 |
| 2432709 | BART TESTER, ALG PK/9 |
| 2434501 | BISMUTH NITRATE, 0.0200M CRTG |
| 2434702 | SAMPLE CELL, PORTABLE TURB, PK/2 |
| 2434706 | SAMPLE CELL 2100 PORTABLE TURB, PK/6 |
| 2434809 | BART TESTER SET, IRB-SRB-SLYM |
| 2436466 | NUTRIENT BFR SOLN PLWS 4ML PK/50 |
| 2437 | si mc PCB ASSY,BLIND,AREA VELOCITY |
| 2437306 | NUTRIENT AGAR W/MUG, 14ML PK/6 |
| 2437401 | REAGENT SET, ALKALINITY 0-400 |
| 2437500 | REAGENT SET, CARBON DIOXIDE |
| 2437800 | REAGENT SET, HARDNESS 0-20MG/L |
| 2437900 | REAGENT SET, HARDNESS 0-30 GPG |
| 2438600 | REAGENT SET, CHLORINE TOTAL |
| 2439200 | REAGENT SET, COPPER 0-5 MG/L |
| 24399 | HEXAVER POWDER PILLOWS PK/100 |
| 2440000 | REAGENT SET, SULFITE 0-200 MG/L |
| 2440400 | REAGENT SET, CHLORINE (F&T) |
| 2444200 | oo REAGENT SET, CHLORIDE 100-10000 |
| 2444300 | TEST KIT, AL-AP ALKALINITY P&M |
| 2444301 | TEST KIT, AL-AP MG/L ALKALINITY |
| 2444400 | TEST KIT, CN-21P CHLORINE HIGH |
| 2444800 | KTO: RGT SET, CHLORINE 2000-70000 |
| 2445300 | KTO: RGT SET, CHLORINE (F & T) |
| 2446600 | REAGENT SET, DEHA 0-450 UG/L |
| 2446801 | KTO: RGT SET, DETERGENTS F/AIR |
| 2446900 | KTO: REAGENT SET, GLYCOL |
| 2447000 | REAGENT SET, HARDNESS 0-5000MG/L |
| 2447200 | REAGENT SET, HARDNESS (CALCIUM) 10-160MG/L |
| 2447500 | REAGENT SET, HARDNESS (CALCIUM) 100-4000 |
| 2447600 | REAGENT SET, HARDNESS 0-2500MG/L |
| 2448000 | REAGENT SET, HARDNESS 10-160 |
| 2448100 | REAGENT SET, HARDNESS 100-4000 |
| 2448600 | REAGENT SET, HARDNESS DT 10-160 |
| 2448700 | REAGENT SET, HARDNESS DT 100- |
| 244903 | aa SULFURIC ACID STD SOLN 2.9L |
| 2449100 | REAGENT SET, HYDROGEN PEROXIDE |
| 2449200 | KTO: RGT SET, IRON 10-100 MG/L |
| 2449300 | KTO: RGT SET, IRON 100-1000 MG/L |
| 244932 | SULFURIC ACID 5.25N 100ML MDB |
| 2449400 | REAGENT SET, MOLYBDENUM |
| 244953 | SULFURIC ACID STD 5.25N, 1000ML |
| 245026 | SODIUM HYDROXIDE 5.0N 50ML SCDB |
| 245032 | SODIUM HYDROXIDE 5.0N 100ML MDB |
| 245053 | SODIUM HYDROXIDE 5.0N 1L |
| 245199 | POTASSIUM PERSULFATE PP PK/100 |
| 245201 | SODIUM NITRITE, ACS 454G |
| 2458200 | rr REAGENT SET, NITROGEN-AMMONIA |
| 2459 | fro DATALOGGING RAIN GAUGE |
| 2459000 | REAGENT SET, PHOSPHORUS (TOTAL) |
| 2459100 | REAGENT SET, POTASSIUM 0.25-2.50 |
| 2459200 | REAGENT SET, QAC 0-5 MG/L |
| 2459300 | REAGENT SET, SILICA LR 10ML |



